Home>Products>bearing units>AST UCFL 215 bearing units

AST UCFL 215 bearing units
AST UCFL 215 bearing units 33,5 Kg Weight Product Brochures 2,53 Calculation factor (Y1) , bearing units Manufacturing Service NTN Bearing Driveshaft do Brasil . Get Your Free.
- AST
UCFL 215
- 2,53
- 360 mm
- 33,5 Kg
- 0,27
- 240
- 23048A2X
- 1570 kN
- 2200 r/min
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AST UCFL 215 bearing unitsProducts and services
Calculation factor (Y1): | 2,53 | D: | 360 mm | Weight: | 33,5 Kg |
Calculation factor (e): | 0,27 | Bore Diameter (mm): | 240 | Bearing number: | 23048A2X |
Basic dynamic load rating (C): | 1570 kN | (Oil) Lubrication Speed: | 2200 r/min | Calculation factor (Y0): | 2,47 |
d: | 240 mm |
AST UCFL 215 bearing unitsSystems
Structure | Deep Groove | Type | Ball | Bore Size | 1 - 220 mm, mm |
Precision Rating | P0 P6 P5 P4 P2 | Seals Type | OPEN ZZ 2RS RS | Number of Row | Double Row |
Place of Origin | Tianjin, China | Outside Diameter | 340 | Material | Gcr15 |
Cage | Steel Cage | Service | OEM Customized Services | Certificate | ISO9001:2008 |
Package | Cartons | Feature | Long Life | Name | 7044ACD/P4A |
D1 | 42 mm |
A | 0,05 / Factor min. l |
Brand | FAG |
Bore Diameter (mm) | 40 |
d | 40 mm |
Ca | 46500 N / Dynamic lo |
nG | 5500 1/min / Limitin |
ra max | 1 mm |
da min | 57 mm |
Outer Diameter (mm) | 68 |
How to Identify AST UCFL 215 bearing units by Bearing Number
Frequently bought AST UCFL 215 bearing units together | ||||||||
M | d | S | D | C | B | C1 | S1 | |
EGB1215-E40-B | - | 12 mm | - | 14 mm | - | 15 mm | - | - |
UC215-48 | - | 76,2 mm | 33,3 mm | 130 mm | 32 mm | 77,8 mm | 9 mm | 44,5 mm |
UC215D1 | - | 75,000 mm | - | 130,000 mm | 34 mm | 77,8 mm | - | - |
PCM 210215100 M | 8 mm | 210 mm | - | 215 mm | 2 500 kN | 100 mm | - | - |
UCFL 215 | - | 75 | - | - | - | - | - | - |
UCFL 215-47 | - | 74,6252 | - | - | - | - | - | - |
UCFL 215-48 | - | 76,2 | - | - | - | - | - | - |
UCFL 215-47 | - | - | - | - | - | - | - | - |
UCFL 215-48 | - | - | - | - | - | - | - | - |
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-5268
- Fax
Related News
thrust roller bearing skf catalog |
what is skf solid oil bearings |
skf hybrid ceramic bearings size catalogue |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN C3 Bearing
- NTN 6802 Bearing
- Ucp207 NTN Bearing
- NTN 6906 Bearing