Home>Products>angular contact ball bearings>35 mm x 72 mm x 28 mm ISO DAC35720028 angular contact ball bearings

35 mm x 72 mm x 28 mm ISO DAC35720028 angular contact ball bearings
angular contact ball bearings offers a 35 mm x 72 mm x 28 mm ISO DAC35720028 angular contact ball bearings 360.363 mm H selection of NTN Bearing Driveshaft do Brasil Genuine angular contact ball bearings at Wholesale Prices. 35 mm x 72 mm x 28 mm We are a 35 mm x 72 mm x 28 mm ISO DAC35720028 angular contact ball bearings Certified Parts Retailer
- ISO
DAC35720028
- 115.888 mm
- 3/4 NPT
- 360.363 mm
- 158.75 mm
- SSAFS 234
- 95.809 mm
- 37.306 mm
- B10724-161
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 72 mm x 28 mm ISO DAC35720028 angular contact ball bearingsTechnical information
R1: | 115.888 mm | RG: | 3/4 NPT | H: | 360.363 mm |
db: | 158.75 mm | Housing: | SSAFS 234 | Ca: | 95.809 mm |
R2: | 37.306 mm | PosiTrac Plus contact element (db shaft position): | B10724-161 | P120°: | 127 kN |
Stabilizing ring: | SR-34-0 | Size (mm): | 35 mm x 72 mm x 28 mm |
35 mm x 72 mm x 28 mm ISO DAC35720028 angular contact ball bearingsCross reference
ISO DAC35720028 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.74 |
EAN | 7316577344984 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-Expansion |
Mounting Bolts | 3/8 Inch |
Relubricatable | Yes |
Insert Part Number | YAR 205-100-2F |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Flinger Seal |
Long Description | 2 Bolt Pillow Block; 1" Bore; 1.437" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Weight / LBS | 1.69785 |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
B | 1.437 Inch | 36.5 Millimeter |
D | 1.343 Inch | 34.112 Millimeter |
Bolt Spacing Maximum | 4.5 Inch | 114.3Millimeter |
d | 1 Inch | 25.4 Millimeter |
Bolt Spacing Minimum | 3.75 Inch | 95.25Millimeter |
Nominal Bolt Center to Center | 4.1 Inch | 104.1 Millimeter |
mounting: | Two-Bolt Base |
finish/coating: | Uncoated |
bore diameter: | 1.0000 in |
overall width: | 1-11/32 in |
bore type: | Round |
radial dynamic load capacity: | 3150 lbf |
base to bore centerline: | 1.4375 in |
radial static load capacity: | 1760 lbf |
duty type: | Normal Duty |
base width: | 36 mm |
housing material: | Cast Iron |
bolt center-to-center length: | 102 mm |
locking device: | Set Screw |
maximum rpm: | 7000 RPM |
seal type: | Multi-Purpose |
lubrication type: | Lubrication Fitting |
expansion type: | Non-Expansion Bearing (Fixed) |
series: | SY |
overall length: | 3.7031 in |
replacement bearing: | YAR 205-100-2F |
overall height: | 3.3125 in |
standards met: | ISO |
35 mm x 72 mm x 28 mm ISO DAC35720028 angular contact ball bearings Cad Models
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-5268
- Fax
Related News
What is a Type E bearing? |
What is basic load rating on a bearing? |
What type of grease is best for wheel bearings? |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN C3 Bearing
- NTN 6802 Bearing
- Ucp207 NTN Bearing
- NTN 6906 Bearing
New Products
34 mm x 62 mm x 37 mm Fersa F16018 angular contact ball bearings
28,575 mm x 63,5 mm x 15,875 mm SIGMA QJL 1.1/8 angular contact ball bearings
85 mm x 150 mm x 28 mm SIGMA QJ 217 angular contact ball bearings
45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearings
85 mm x 180 mm x 41 mm SIGMA 7317-B angular contact ball bearings