Home>Products>angular contact ball bearings>65 mm x 90 mm x 13 mm FAG B71913-E-T-P4S angular contact ball bearings

65 mm x 90 mm x 13 mm FAG B71913-E-T-P4S angular contact ball bearings
65 mm x 90 mm x 13 mm FAG B71913-E-T-P4S angular contact ball bearings with easy-to-use parts graphics, giving you 65 mm x 90 mm x 13 mm the ability to check NTN Bearing Driveshaft do Brasil parts availability, angular contact ball bearings pricing, examine remanufactured options.
- FAG
B71913-E-T-P4S
- One Seal
- 12900 N
- 4000 rpm
- 0.60 mm
- 6300 rpm
- 7500 rpm
- 75.000 mm
- 10.00 mm
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
65 mm x 90 mm x 13 mm FAG B71913-E-T-P4S angular contact ball bearingsTechnical information
Accessories: | One Seal | Basic Static Radial Load Rating Co: | 12900 N | Sealed Speed Rating n3: | 4000 rpm |
Fillet Radius ra: | 0.60 mm | Grease Speed Rating Open/Shielded n1: | 6300 rpm | Oil Speed Rating Open/Shielded n2: | 7500 rpm |
d: | 75.000 mm | B: | 10.00 mm | D: | 95.0000 mm |
Basic Dynamic Radial Load Rating C: | 12500 N | Size (mm): | 65 mm x 90 mm x 13 mm |
65 mm x 90 mm x 13 mm FAG B71913-E-T-P4S angular contact ball bearingsCross reference
Mass needle roller and cage assembly | 0.016 kg |
Basic static load rating C0 | 30.5 kN |
Limiting speed | 18000 r/min |
Fatigue load limit Pu | 3.6 kN |
Reference speed | 16000 r/min |
Ew | 30 mm |
U | 17 mm |
Fw | 25 mm |
Basic dynamic load rating C | 17.9 kN |
65 mm x 90 mm x 13 mm FAG B71913-E-T-P4S angular contact ball bearings Specifications
interchange 65 mm x 90 mm x 13 mm FAG B71913-E-T-P4S angular contact ball bearings guide | ||||||||
m | D | B | a | d | EAN | Size | Noun | |
B71913-E-T-P4S | 0,199 kg / Weight | 90 mm | 13 mm | 25 mm | 65 mm | - | 65x90x13 | - |
B71913-E-T-P4S-UL | - | 3.543 Inch | 90 Millimeter | 0.512 Inch | 13 Millimeter | - | 2.559 Inch | 65 Millimeter | 4012801167864 | - | Bearing |
B71913-E-T-P4S-DUL | - | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | - | 2.559 Inch | 65 Millimeter | 4012801456364 | - | Bearing |
B71913-E-T-P4S-DUM | - | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | - | 2.559 Inch | 65 Millimeter | - | - | Bearing |
B71913-E-T-P4S-K5-UL | - | 3.543 Inch | 90 Millimeter | 0.512 Inch | 13 Millimeter | - | 2.559 Inch | 65 Millimeter | 4012801456371 | - | Bearing |
B71913-E-T-P4S-TUL | - | 3.543 Inch | 90 Millimeter | 1.535 Inch | 39 Millimeter | - | 2.559 Inch | 65 Millimeter | 4026677427410 | - | Bearing |
B71913-E-T-P4S-UM | - | 3.543 Inch | 90 Millimeter | 0.512 Inch | 13 Millimeter | - | 2.559 Inch | 65 Millimeter | 4012801456401 | - | Bearing |
B71913-E-T-P4S-QUL | - | 3.543 Inch | 90 Millimeter | 2.047 Inch | 52 Millimeter | - | 2.559 Inch | 65 Millimeter | - | - | Bearing |
B71913-E-T-P4S-K5-DUM | - | 3.543 Inch | 90 Millimeter | 1.024 Inch | 26 Millimeter | - | 2.559 Inch | 65 Millimeter | - | - | Bearing |
B71913-E-T-P4S-QUM | - | 3.543 Inch | 90 Millimeter | 2.047 Inch | 52 Millimeter | - | 2.559 Inch | 65 Millimeter | - | - | Bearing |
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-5268
- Fax
Related News
thrust roller bearing skf catalog |
what is skf solid oil bearings |
skf hybrid ceramic bearings size catalogue |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN C3 Bearing
- NTN 6802 Bearing
- Ucp207 NTN Bearing
- NTN 6906 Bearing
New Products
34 mm x 62 mm x 37 mm Fersa F16018 angular contact ball bearings
28,575 mm x 63,5 mm x 15,875 mm SIGMA QJL 1.1/8 angular contact ball bearings
85 mm x 150 mm x 28 mm SIGMA QJ 217 angular contact ball bearings
45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearings
85 mm x 180 mm x 41 mm SIGMA 7317-B angular contact ball bearings