Home>Products>angular contact ball bearings>360 mm x 480 mm x 56 mm ISB 71972 B angular contact ball bearings

360 mm x 480 mm x 56 mm ISB 71972 B angular contact ball bearings
360 mm x 480 mm x 56 mm ISB 71972 B angular contact ball bearings with easy-to-use parts NTN Bearing Driveshaft do Brasil graphics, giving 1.6 mm Keyway f you the ability 360 mm x 480 mm x 56 mm to check parts availability, angular contact ball bearings pricing, examine remanufactured options.
- ISB
71972 B
- 15 lb
- 1.6 mm
- 27.5 mm
- 25.40 mm
- 22000 rpm
- 26.990 mm
- 20000 rpm
- 57.1500 mm
-
NTN Bearing Driveshaft do Brasil2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
360 mm x 480 mm x 56 mm ISB 71972 B angular contact ball bearingsTechnical information
Preload: | 15 lb | Keyway f: | 1.6 mm | Keyway e: | 27.5 mm |
B: | 25.40 mm | Oil Speed Rating Max. n2: | 22000 rpm | d: | 26.990 mm |
Grease Speed Rating Max. n1: | 20000 rpm | D: | 57.1500 mm | X-L-O Part Number: | 57-57 |
Fillet Radius ra: | 1.00 mm | Size (mm): | 360 mm x 480 mm x 56 mm |
360 mm x 480 mm x 56 mm ISB 71972 B angular contact ball bearingsCross reference
Heat Output | 13500 Kcal/Hr | LPG Consumption | 1.2kg/Hr | Trademark | SUNSRAYS |
Transport Package | Paper Crates | Specification | CE | Origin | Shenzhen, China |
HS Code | 8416201190 |
r3,4 min. | 5 mm |
Comparative axial load rating CFa | 256 kN |
Thrust factor K | 1.31 |
Calculation factor Y1 | 1.5 |
d1 ≈ | 400 mm |
D1 ≈ | 478 mm |
B | 280 mm |
r1,2 min. | 5 mm |
Design variant/feature | TQO/WI |
d | 360 mm |
360 mm x 480 mm x 56 mm ISB 71972 B angular contact ball bearings Specifications
interchange 360 mm x 480 mm x 56 mm ISB 71972 B angular contact ball bearings guide | ||||||||
d | B | D | a | C | C0 | B1 | Noun | |
71972 A | 360 mm | - | 480 mm | - | 56 mm | - | 56 mm | - |
71972 ACDMA/HCP4A | 360 mm | 56 mm | 480 mm | 126.3 mm | - | - | - | - |
71972 ACDMA/P4A | 360 mm | 56 mm | 480 mm | 126.3 mm | - | - | - | - |
71972 AMB | 360 mm | 56 mm | 480 mm | 149 mm | - | - | - | - |
71972 ATBP4 | 360 mm | - | 480 mm | - | 375 kN | 640 kN | 56 mm | - |
71972 B | 360 mm | 56 mm | 480 mm | 205 mm | 302 kN | 390 kN | - | - |
71972 BM | 360 mm | 56 mm | 480 mm | 204 mm | - | - | - | - |
71972 CTBP4 | 360 mm | - | 480 mm | - | 390 kN | 695 kN | 56 mm | - |
71972-MP-P5 | 14.173 Inch | 360 Millimeter | 2.205 Inch | 56 Millimeter | 18.898 Inch | 480 Millimeter | - | - | - | - | Bearing |
71972-MP-P6 | 14.173 Inch | 360 Millimeter | 2.205 Inch | 56 Millimeter | 18.898 Inch | 480 Millimeter | - | - | - | - | Bearing |
Contact Us

- NTN Bearing Driveshaft do Brasil
- AddressEstrada Municipal, 400 Neighborhood Jardim Santo Afonso, Postcode 07215-040, Guarulhos-Sao Paulo, Br
- Phone(Working Time)2085-5268
- Fax
Related News
thrust roller bearing skf catalog |
what is skf solid oil bearings |
skf hybrid ceramic bearings size catalogue |
Product Categories
- angular contact ball bearings
- bearing units
- complex bearings
- cylindrical roller bearings
- deep groove ball bearings
- linear bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- NTN C3 Bearing
- NTN 6802 Bearing
- Ucp207 NTN Bearing
- NTN 6906 Bearing
New Products
34 mm x 62 mm x 37 mm Fersa F16018 angular contact ball bearings
28,575 mm x 63,5 mm x 15,875 mm SIGMA QJL 1.1/8 angular contact ball bearings
85 mm x 150 mm x 28 mm SIGMA QJ 217 angular contact ball bearings
45 mm x 100 mm x 39,7 mm SIGMA 3309 angular contact ball bearings
85 mm x 180 mm x 41 mm SIGMA 7317-B angular contact ball bearings